2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
2021 Points
Junior HondaTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Koleton Dempsey | Greencastle, IN | 68 | - | |
2 | 14 | Carthur Bowden | Terre Haute, IN | 63 | -5 | |
3 | 74 | Ryker Ridge | Sullivan, IN | 62 | -6 | |
4 | 69 | Tayton Collins | Terre Haute, IN | 60 | -8 | |
5 | 7x | Jaxson Sanders | Terre Haute, IN | 50 | -18 | |
6 | 74H | Haidyn Riley | Sullivan, IN | 49 | -19 | |
7 | 1 | Claire Mendoza | Brazil, IN | 47 | -21 | |
8 | 20 | Ryker Sumner (R) | Terre Haute, IN | 45 | -23 | |
9 | 32 | Jackson Flowers | West Terre Haute, IN | 38 | -30 | |
10 | 4 | Layne Shaffer | Brazil, IN | 32 | -36 |
View Full Points
Senior HondaTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Dylan Mitchell (R) | Indianapolis, IN | 67 | - | |
2 | 29 | Chase Bryant | Cayuga, IN | 64 | -3 | |
3 | 63R | Ryan Mendoza | Brazil, IN | 63 | -4 | |
4 | 13 | Tyson Lady | Fillmore, IN | 57 | -10 | |
5 | 54 | Gavan Campbell | Greencastle, IN | 48 | -19 | |
6 | 38 | Johnson Ginder (R) | Olney, IL | 36 | -31 | |
7 | 48 | Coleson Swiger | Terre Haute, IN | 36 | -31 | |
8 | 53 | Ariana Funkhouser | Terre Haute, IN | 32 | -35 | |
9 | 10 | Caleb Walker | Bloomington, IN | 26 | -41 | |
10 | 56 | Gracelynn Pitts | Dana, IN | 25 | -42 |
View Full Points
Heavy HondaTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Oliver Smith | Terre Haute, IN | 74 | - | |
2 | BP | Blake Padgett | Terre Haute, IN | 69 | -5 | |
3 | 18 | Andrew Morgan | Greencastle, IN | 57 | -17 | |
4 | 83 | Callista Dillion | Terre Haute, IN | 40 | -34 | |
5 | 1 | Audra Cowden | Terre Haute, IN | 37 | -37 | |
6 | 21 | Danny Vicino | Terre Haute, IN | 28 | -46 |
View Full Points
Junior AnimalTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Koleton Dempsey | Greencastle, IN | 72 | - | |
2 | 74 | Ryker Ridge | Sullivan, IN | 63 | -9 | |
3 | 32 | Jackson Flowers | West Terre Haute, IN | 62 | -10 | |
4 | 14 | Carthur Bowden | Terre Haute, IN | 59 | -13 | |
5 | 7x | Jaxson Sanders | Terre Haute, IN | 54 | -18 | |
6 | 1 | Tayton Collins | Terre Haute, IN | 53 | -19 | |
7 | 20 | Ryker Sumner (R) | Terre Haute, IN | 51 | -21 | |
8 | 5 | Kaden Wells | Brazil, IN | 13 | -59 |
View Full Points
Senior AnimalTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4j | JD Sanders | Terre Haute, IN | 68 | - | |
2 | 67 | Taylor Bowden | Terre Haute, IN | 59 | -9 | |
3 | 10 | Mackenzie Meany | Terre Haute, IN | 58 | -10 | |
4 | 1 | Chase Bryant | Cayuga, IN | 51 | -17 | |
5 | 63R | Ryan Mendoza | Brazil, IN | 48 | -20 | |
6 | 01 | Bryce Norris | Terre Haute, IN | 46 | -22 | |
7 | 56 | Gracelynn Pitts | Dana, IN | 46 | -22 | |
8 | 1 | Coleson Swiger | Terre Haute, IN | 41 | -27 | |
9 | 4 | Miley Jenkins | Brazil, IN | 30 | -38 | |
10 | 11 | Jalie Melvin | Bicknell, IN | 23 | -45 |
View Full Points
Unrestricted AnimalTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Jackson Chandler | Terre Haute, IN | 73 | - | |
2 | 11 | Blayne Ridgley | Bruceville, IN | 66 | -7 | |
3 | 4 | Tuesday Pearce | Marshall, IL | 61 | -12 | |
4 | 46 | Trentan Campbell | Greencastle, IN | 55 | -18 | |
5 | 20 | Nathan Spain | Brazil, IN | 43 | -30 | |
6 | Na | Tyeler Taylor | Danville, IL | 39 | -34 | |
7 | 99 | Greysen Hollifield | Terre Haute, IN | 39 | -34 | |
8 | 19 | Duncan Auter | Danville, IL | 31 | -42 | |
9 | 83 | Carson Dillion | Terre Haute, IN | 5 | -68 |
View Full Points
Light 160THQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63r | Ryan Mendoza | Brazil, IN | 74 | - | |
2 | 10 | Mackenzie Meany | Terre Haute, IN | 67 | -7 | |
3 | 67 | Taylor Bowden | Terre Haute, IN | 66 | -8 | |
4 | 5 | Jackson Flowers | West Terre Haute, IN | 34 | -40 |
View Full Points
Heavy 160THQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Tyson Lady | Fillmore, IN | 67 | - | |
2 | 3 | Tuesday Pearce | Marshall, IL | 60 | -7 | |
3 | 18 | Andrew Morgan | Greencastle, IN | 56 | -11 | |
4 | CD | Callista Dillion | Terre Haute, IN | 44 | -23 | |
5 | 11 | Jalie Melvin | Bicknell, IN | 43 | -24 | |
6 | 21 | Danny Vicino | Terre Haute, IN | 36 | -31 | |
7 | 1 | Audra Cowden | Terre Haute, IN | 36 | -31 | |
8 | BP | Blake Padgett | Terre Haute, IN | 22 | -45 |
View Full Points
ModTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Cameron Wallace | Carbon, IN | 12 | - |
View Full Points
Light World FormulaTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4j | JD Sanders | Terre Haute, IN | 72 | - | |
2 | 10 | Mackenzie Meany | Terre Haute, IN | 63 | -9 | |
3 | 92 | Nathan Cioch | Terre Haute, IN | 57 | -15 | |
4 | 07 | Bryce Norris | Terre Haute, IN | 51 | -21 | |
5 | 67 | Taylor Bowden | Terre Haute, IN | 9 | -63 |
View Full Points
Heavy World FormulaTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Jackson Chandler | Terre Haute, IN | 67 | - | |
2 | 11 | Blayne Ridgley | Bruceville, IN | 56 | -11 | |
3 | BP | Blake Padgett | Terre Haute, IN | 53 | -14 | |
4 | 46 | Trentan Campbell | Greencastle, IN | 50 | -17 | |
5 | 20 | Oliver Smith | Terre Haute, IN | 48 | -19 | |
6 | 21 | Danny Vicino | Terre Haute, IN | 46 | -21 | |
7 | 83 | Carson Dillion | Terre Haute, IN | 44 | -23 | |
8 | 20 | Nathan Spain | Brazil, IN | 38 | -29 | |
9 | Na | Tyeler Taylor | Danville, IL | 36 | -31 | |
10 | 99 | Greysen Hollifield | Terre Haute, IN | 31 | -36 |
View Full Points
World Formula ModTHQMA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Brandon White | Stilesville, IN | 77 | - | |
2 | 4j | JD Sanders | Terre Haute, IN | 77 | - | |
3 | 20 | Nathan Spain | Brazil, IN | 29 | -48 |