2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
9/14/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 11 - Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
DNS | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | ||
2 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
2 | 1 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -1 | |
3 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
5 | 7 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 2 | |
6 | 6 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - | |
7 | 9 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 2 | |
8 DNF | 10 | 62 | Grayson Foster Pendleton, IN | Pendleton, IN | 2 | |
9 DNF | 5 | 21J | Job Hussmann Evansville, IN | Evansville, IN | -4 | |
DQ | 8 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 09.724 | |
2 | 6 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 09.762 | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 09.768 | |
4 | 5 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 09.841 | |
5 | 7 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 09.933 | |
6 | 2 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | 10.002 | |
7 | 4 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 10.023 | |
8 | 8 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 10.272 | |
9 | 9 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 10.417 | |
10 | 10 | 62 | Grayson Foster Pendleton, IN | Pendleton, IN | 10.589 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
2 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 3 | 1 | Seger Atherton Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
5 | 5 | 7 | quinlynn harber Danville, IN | Danville, IN | - | |
6 | 7 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 1 | |
7 | 6 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | -1 | |
8 | 9 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | 1 | |
9 | 8 | 5 | Drake Hood Brazil, IN | Brazil, IN | -1 | |
10 | 11 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
11 | 12 | 72 | Mason Shobe Brownsburg, IN | Brownsburg, IN | 1 | |
12 DNF | 10 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 09.586 | |
2 | 1 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 09.602 | |
3 | 8 | 1 | Seger Atherton Kokomo, IN | Kokomo, IN | 09.727 | |
4 | 10 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.741 | |
5 | 5 | 7 | quinlynn harber Danville, IN | Danville, IN | 09.788 | |
6 | 2 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 09.875 | |
7 | 7 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 09.884 | |
8 | 4 | 5 | Drake Hood Brazil, IN | Brazil, IN | 09.922 | |
9 | 12 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | 09.946 | |
10 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 09.999 | |
11 | 11 | 9 | Jake Allison Catlin, IL | Catlin, IL | 10.057 | |
12 | 9 | 72 | Mason Shobe Brownsburg, IN | Brownsburg, IN | 10.584 | |
DNS | 13 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | ||
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
3 | 4 | 7 | Tucker Hays Dugger, IN | Dugger, IN | 1 | |
4 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -3 | |
5 | 6 | 4 | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
6 DNF | 5 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 09.901 | |
2 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 09.903 | |
3 | 5 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 09.919 | |
4 | 4 | 7 | Tucker Hays Dugger, IN | Dugger, IN | 10.011 | |
5 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 10.059 | |
6 | 6 | 4 | Michael Kelley Clinton, IN | Clinton, IN | 10.207 | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 21 | Job Hussmann Evansville, IN | Evansville, IN | - | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 | 4 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
5 | 5 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 09.479 | |
2 | 5 | 21 | Job Hussmann Evansville, IN | Evansville, IN | 09.665 | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 09.821 | |
4 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 09.932 | |
5 | 2 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 10.004 | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
2 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
3 | 5 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 2 | |
4 | 4 | 9J | Jake Allison Catlin, IL | Catlin, IL | - | |
5 | 3 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | 09.183 | |
2 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 09.436 | |
3 | 3 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 09.469 | |
4 | 5 | 9J | Jake Allison Catlin, IL | Catlin, IL | 09.580 | |
5 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 09.711 | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 2 | |
4 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -2 | |
5 | 6 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 1 | |
6 | 4 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | 09.144 | |
2 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 09.203 | |
3 | 6 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.235 | |
4 | 2 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 09.270 | |
5 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 09.871 | |
DNS | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 09.871 | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 5 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 63 | Claire Mendoza Brazil, IN | Brazil, IN | -1 | |
4 | 6 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 2 | |
5 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
6 | 3 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 09.087 | |
2 | 1 | 63 | Claire Mendoza Brazil, IN | Brazil, IN | 09.217 | |
3 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 09.243 | |
4 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 09.284 | |
5 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 09.393 | |
6 | 7 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 09.509 | |
DNS | 5 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | ||
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
3 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
4 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 | |
5 | 5 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
6 | 6 | 4 | Michael Kelley Clinton, IN | Clinton, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.225 | |
2 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 09.391 | |
3 | 5 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 09.400 | |
4 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 09.505 | |
5 | 3 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | 09.687 | |
6 | 6 | 4 | Michael Kelley Clinton, IN | Clinton, IN | 09.710 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 DNF | 2 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 08.911 | |
2 | 3 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | 09.237 | |
3 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.311 | |
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 2 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 1 | |
4 DNF | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 08.895 | |
2 | 1 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | 09.076 | |
3 | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 09.076 | |
DNS | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 09.076 | |
All transfer |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 08.929 | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.119 | |
DNS | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 09.119 | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 09.243 | |
2 | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 09.631 | |
All transfer |