2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
6/22/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 5
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 2 | |
2 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 2 | 1 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 2 | 1 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - | |
Top 3 transfer |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
2 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 1 | |
3 | 7 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 10 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 6 | |
5 | 6 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
6 | 5 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 11 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 4 | |
8 | 4 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -4 | |
9 | 8 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
10 DNF | 1 | 1 | Seger Atherton Kokomo, IN | Kokomo, IN | -9 | |
11 DNF | 9 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 3 | |
2 | 1 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 | |
3 | 6 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 3 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
5 | 2 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -3 | |
6 | 5 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Seger Atherton Kokomo, IN | Kokomo, IN | 4 | |
2 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
3 | 2 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -2 |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 4 | |
3 | 5 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 2 | |
4 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
5 | 8 | 9 | Jake Allison Catlin, IL | Catlin, IL | 3 | |
6 DNF | 3 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | -3 | |
7 DNF | 7 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | - | |
DQ | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Luke Neumann Greencastle, IN | Greencastle, IN | 3 | |
2 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
3 | 5 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 2 | |
4 | 7 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 3 | |
5 | 8 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 3 | |
6 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
7 | 2 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | -5 | |
8 | 1 | 9 | Jake Allison Catlin, IL | Catlin, IL | -7 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
3 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
4 | 4 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - | |
6 | 6 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | - | |
DNS | 7 | 4 | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
3 | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - | |
4 | 4 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
5 | 6 | 7 | Tucker Hays Dugger, IN | Dugger, IN | 1 | |
6 | 7 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 5 | 4 | Michael Kelley Clinton, IN | Clinton, IN | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | -2 | |
5 | 5 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Job Hussmann Evansville, IN | Evansville, IN | 3 | |
2 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
3 | 5 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
4 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
DNS | 1 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | 1 | |
2 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
2 DNF | 1 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | -1 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
2 | 6 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 4 | |
3 | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -3 | |
6 DNF | 3 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
2 | 6 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 4 | |
3 | 5 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
4 | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
5 | 1 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -4 | |
6 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -3 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 6 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 4 | |
3 | 5 | 63 | Claire Mendoza Brazil, IN | Brazil, IN | 2 | |
4 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -2 | |
5 DNF | 3 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 | |
6 DNF | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
2 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 2 | |
3 | 3 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
4 | 2 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 | |
5 | 6 | 63 | Claire Mendoza Brazil, IN | Brazil, IN | 1 | |
6 DNF | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -5 |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
3 | 5 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 2 | |
4 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
5 DNF | 4 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | -1 | |
DNS | 6 | 4 | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
3 | 6 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 3 | |
4 | 4 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
5 DNF | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -2 | |
DNS | 5 | 4 | Michael Kelley Clinton, IN | Clinton, IN | - |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 DNF | 2 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - | |
3 DNF | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 2 | |
2 | 1 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 | |
3 DNF | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
2 DNF | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - | |
3 DNF | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 1 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | -2 |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |