2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
6/8/2024 - Terre Haute QMA
Terre Haute, IN
Hall Of Fame
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 4 | 1 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 4 | Brielle Dauderman Alhambra, IL | Alhambra, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Abigail Neumann Greencastle, IN | Greencastle, IN | 2 | |
2 | 1 | 4 | Brielle Dauderman Alhambra, IL | Alhambra, IL | -1 | |
3 | 2 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 1 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Abigail Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 4 | 4 | Brielle Dauderman Alhambra, IL | Alhambra, IL | 2 | |
3 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - | |
Top 3 transfer | ||||||
4 | 1 | 1 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -3 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 4 | |
2 | 4 | 1 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 3 | Taydem Vire Martinsville, IN | Martinsville, IN | -1 | |
4 | 1 | 2 | Caleb Vire Martinsville, IN | Martinsville, IN | -3 | |
5 | 3 | 4 | Drake Hood Brazil, IN | Brazil, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Caleb Vire Martinsville, IN | Martinsville, IN | 1 | |
2 | 3 | 4 | Drake Hood Brazil, IN | Brazil, IN | 1 | |
3 | 1 | 3 | Taydem Vire Martinsville, IN | Martinsville, IN | -2 | |
4 | 5 | 1 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 4 | 5 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Caleb Vire Martinsville, IN | Martinsville, IN | 3 | |
2 | 5 | 3 | Taydem Vire Martinsville, IN | Martinsville, IN | 3 | |
3 | 1 | 1 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 3 | 4 | Drake Hood Brazil, IN | Brazil, IN | -1 | |
5 | 2 | 5 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -3 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 3 | 8 | Walker Inboden Robinson, IL | Robinson, IL | 1 | |
3 | 4 | 11 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
4 | 7 | 15 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 | |
5 | 5 | 6 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
6 | 8 | 10 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 | |
7 | 10 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | 3 | |
8 | 9 | 7 | Gabe Hussmann Evansville, IN | Evansville, IN | 1 | |
9 DNF | 6 | 3 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -3 | |
10 DNF | 2 | 5 | Seger Atherton Kokomo, IN | Kokomo, IN | -8 | |
DNS | 11 | 14 | Carter Boxell Princeton, IN | Princeton, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 3 | 10 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 | |
3 | 2 | 7 | Gabe Hussmann Evansville, IN | Evansville, IN | -1 | |
4 | 8 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | 4 | |
5 | 5 | 14 | Carter Boxell Princeton, IN | Princeton, IN | - | |
Top 5 transfer | ||||||
6 | 9 | 12 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 3 | |
7 | 7 | 4 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - | |
8 | 4 | 2 | Ben Gonzalez Speedway, IN | Speedway, IN | -4 | |
DNS | 6 | 13 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 3 | 8 | Walker Inboden Robinson, IL | Robinson, IL | 1 | |
3 | 5 | 6 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
Top 3 transfer | ||||||
4 | 8 | 15 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
5 | 4 | 10 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -1 | |
6 | 2 | 14 | Carter Boxell Princeton, IN | Princeton, IN | -4 | |
7 | 6 | 4 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 | |
8 | 7 | 12 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Seger Atherton Kokomo, IN | Kokomo, IN | 4 | |
2 | 6 | 11 | Brixton Macklin Oreana, IL | Oreana, IL | 4 | |
3 | 2 | 3 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 | |
Top 3 transfer | ||||||
4 | 1 | 7 | Gabe Hussmann Evansville, IN | Evansville, IN | -3 | |
5 | 4 | 2 | Ben Gonzalez Speedway, IN | Speedway, IN | -1 | |
6 | 3 | 13 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -3 | |
7 DNF | 7 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | - |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 3 | |
2 | 7 | 4 | Jake Allison Catlin, IL | Catlin, IL | 5 | |
3 | 5 | 9 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
4 | 2 | 3 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 | |
5 | 1 | 5 | Luke Neumann Greencastle, IN | Greencastle, IN | -4 | |
6 | 6 | 1 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
7 DNF | 3 | 2 | Andy Yeargin Rosedale, IN | Rosedale, IN | -4 | |
DNS | 8 | 7 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - | |
DNS | 9 | 6 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 8 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 4 | 9 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
4 | 5 | 1 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 1 | |
5 | 3 | 4 | Jake Allison Catlin, IL | Catlin, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
2 | 3 | 2 | Andy Yeargin Rosedale, IN | Rosedale, IN | 1 | |
3 DNF | 2 | 7 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 | |
DNS | 4 | 6 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 7 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | 1 | |
3 | 2 | 4 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 3 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
5 | 5 | 1 | Tucker Hays Dugger, IN | Dugger, IN | - | |
DQ | 6 | 5 | Payton Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 1 | 4 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 6 | 7 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | 3 | |
4 | 5 | 3 | Hunter Boyd Carbon, IN | Carbon, IN | 1 | |
5 | 2 | 1 | Tucker Hays Dugger, IN | Dugger, IN | -3 | |
6 | 3 | 5 | Payton Padgett Terre Haute, IN | Terre Haute, IN | -3 |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 | |
2 | 3 | 2 | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
3 | 5 | 5 | Brixton Macklin Oreana, IL | Oreana, IL | 2 | |
4 | 6 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | 2 | |
5 | 2 | 8 | Walker Inboden Robinson, IL | Robinson, IL | -3 | |
6 | 1 | 7 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -5 | |
7 DNF | 7 | 4 | Bryce Wright Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 6 | |
2 | 2 | 8 | Walker Inboden Robinson, IL | Robinson, IL | - | |
3 | 4 | 2 | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
4 | 1 | 3 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -3 | |
5 | 6 | 5 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
6 | 3 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | -3 | |
7 DNF | 5 | 4 | Bryce Wright Clinton, IN | Clinton, IN | -2 |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
2 | 4 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | 2 | |
3 | 2 | 5 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
4 DNF | 3 | 2 | Jake Allison Catlin, IL | Catlin, IL | -1 | |
DNS | 5 | 3 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Zakary Wood Fillmore, IN | Fillmore, IN | 3 | |
2 | 1 | 5 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
3 | 3 | 2 | Jake Allison Catlin, IL | Catlin, IL | - | |
4 DNF | 5 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | 1 | |
DNS | 2 | 3 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
2 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 2 | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
4 | 4 | 6 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
5 | 6 | 5 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
DNS | 2 | 4 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 6 | 3 | Jalie Melvin Bicknell, IN | Bicknell, IN | 4 | |
3 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 5 | 6 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
5 | 3 | 2 | Ryan Mendoza Brazil, IN | Brazil, IN | -2 | |
6 | 4 | 5 | Luke Neumann Greencastle, IN | Greencastle, IN | -2 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 6 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
3 | 2 | 4 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
4 | 5 | 2 | Claire Mendoza Brazil, IN | Brazil, IN | 1 | |
5 | 4 | 1 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
6 DNF | 6 | 7 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
DNS | 7 | 5 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 4 | |
2 | 1 | 4 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
3 | 4 | 6 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
4 | 3 | 1 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
5 | 2 | 2 | Claire Mendoza Brazil, IN | Brazil, IN | -3 | |
6 DNF | 7 | 7 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
DNS | 6 | 5 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Kyleigh Wright Clinton, IN | Clinton, IN | 4 | |
2 | 1 | 2 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 6 | 1 | Makayla Waterman Georgetown, IL | Georgetown, IL | 3 | |
4 | 2 | 5 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | -2 | |
5 | 4 | 4 | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 3 | 6 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 2 | 5 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - | |
3 | 1 | 6 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 | |
4 | 4 | 4 | Blake Padgett Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 3 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
6 | 6 | 1 | Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 2 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 2 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 2 | Ryan Mendoza Brazil, IN | Brazil, IN | -2 | |
4 DNF | 5 | 4 | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | 5 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 2 | 4 | Blake Padgett Terre Haute, IN | Terre Haute, IN | -3 |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | 3 | |
2 | 2 | 5 | Brixton Macklin Oreana, IL | Oreana, IL | - | |
3 | 1 | 3 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 | |
4 DNF | 5 | 2 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 3 | 4 | Bryce Wright Clinton, IN | Clinton, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 | |
2 | 4 | 5 | Brixton Macklin Oreana, IL | Oreana, IL | 2 | |
3 | 5 | 4 | Bryce Wright Clinton, IN | Clinton, IN | 2 | |
4 | 3 | 1 | Wyatt Dauderman Alhambra, IL | Alhambra, IL | -1 | |
5 | 1 | 2 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -4 |