2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
5/25/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 4 - Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 72 | Mason Shobe Brownsburg, IN | Brownsburg, IN | 3 | |
2 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
3 | 5 | 2 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 1 | 11 | Graham Goodling Kokomo, IN | Kokomo, IN | -3 | |
5 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Graham Goodling Kokomo, IN | Kokomo, IN | - | |
2 | 5 | 2 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - | |
5 DNF | 3 | 72 | Mason Shobe Brownsburg, IN | Brownsburg, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Graham Goodling Kokomo, IN | Kokomo, IN | ||
2 | 1 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | ||
3 | 4 | 72 | Mason Shobe Brownsburg, IN | Brownsburg, IN | ||
4 | 2 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Maddox Boles Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 16 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - | |
3 | 3 | 11 | Drake Hood Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Maddox Boles Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 16 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - | |
3 | 3 | 11 | Drake Hood Brazil, IN | Brazil, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Maddox Boles Kokomo, IN | Kokomo, IN | ||
2 | 2 | 16 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | ||
3 | 3 | 11 | Drake Hood Brazil, IN | Brazil, IN |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
3 | 8 | 20 | Seger Atherton Kokomo, IN | Kokomo, IN | 5 | |
4 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
5 | 7 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 3 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -3 | |
7 | 10 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 3 | |
8 | 5 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -3 | |
9 | 9 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
10 DNF | 6 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -4 | |
DNS | 11 | 18 | Carter Boxell Princeton, IN | Princeton, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 6 | 20 | Seger Atherton Kokomo, IN | Kokomo, IN | 4 | |
3 | 3 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
4 | 1 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -3 | |
5 | 4 | 18 | Carter Boxell Princeton, IN | Princeton, IN | -1 | |
Top 5 transfer | ||||||
6 | 5 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21J | Job Hussmann Evansville, IN | Evansville, IN | ||
2 | 11 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | ||
3 | 5 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | ||
4 | 7 | 88 | Walker Inboden Robinson, IL | Robinson, IL | ||
5 | 8 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | ||
6 | 9 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | ||
Top 6 transfer | ||||||
7 | 3 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | ||
8 | 10 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | ||
9 | 1 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | ||
10 | 2 | 18 | Carter Boxell Princeton, IN | Princeton, IN | ||
11 | 4 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | ||
12 | 12 | 20 | Seger Atherton Kokomo, IN | Kokomo, IN |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
2 | 5 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 3 | |
3 | 10 | 99 | Jace Wray Kokomo, IN | Kokomo, IN | 7 | |
4 | 6 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 2 | |
5 | 7 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
6 | 4 | 76 | Andy Yeargin Rosedale, IN | Rosedale, IN | -2 | |
7 | 9 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 2 | |
8 | 8 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
9 | 1 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -8 | |
10 DNF | 2 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | ||
2 | 1 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | ||
3 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | ||
4 | 9 | 76 | Andy Yeargin Rosedale, IN | Rosedale, IN | ||
5 | 7 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | ||
6 | 8 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | ||
7 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | ||
8 | 3 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | ||
9 | 4 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | ||
10 | 10 | 99 | Jace Wray Kokomo, IN | Kokomo, IN |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | 4 | |
2 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 1 | |
3 | 2 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 4 | 9 | Kynslee Boles Kokomo, IN | Kokomo, IN | -1 | |
6 | 6 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - | |
7 | 9 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 2 | |
8 | 7 | 7 | Tucker Hays Dugger, IN | Dugger, IN | -1 | |
9 DNF | 8 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
2 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 DNF | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | 1 | |
2 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
3 | 4 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -3 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 1 | |
2 | 7 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 5 | |
3 | 1 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | -2 | |
4 | 4 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
5 | 5 | 48 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
6 | 3 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 | |
7 | 8 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 1 | |
8 DNF | 6 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | -2 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 5 | 63 | Claire Mendoza Brazil, IN | Brazil, IN | 3 | |
3 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 3 | |
4 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
5 | 4 | 10 | Jaxson Boles Kokomo, IN | Kokomo, IN | -1 | |
6 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -5 | |
7 | 9 | 59 | Jace Wray Kokomo, IN | Kokomo, IN | 2 | |
8 | 7 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 | |
9 DNF | 8 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | 1 | |
2 | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -2 | |
4 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
5 | 5 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
6 | 7 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
7 DNF | 6 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
Light World Formula
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 08.990 |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 63 | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
4 | 3 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | -1 | |
5 | 5 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | - | |
2 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
2 | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 |