2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
5/11/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 3
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | -1 | |
3 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -2 | |
Top 3 transfer |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Drake Hood Brazil, IN | Brazil, IN | - | |
2 | 2 | 1 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - | |
3 | 3 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Drake Hood Brazil, IN | Brazil, IN | 2 | |
2 | 1 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -1 | |
3 | 2 | 1 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Drake Hood Brazil, IN | Brazil, IN | - | |
2 | 2 | 1 | Colton Conrad Fort Wayne, IN | Fort Wayne, IN | - | |
3 | 3 | 17 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 3 | 01 | Seger Atherton Kokomo, IN | Kokomo, IN | 1 | |
3 | 5 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
4 | 4 | 14M | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
5 | 9 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 4 | |
6 | 8 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
7 | 6 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 | |
8 | 7 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
9 | 2 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -7 | |
10 | 10 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
DNS | 11 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
2 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -1 | |
4 | 4 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
5 | 1 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -4 | |
Top 5 transfer | ||||||
6 | 6 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 2 | 01 | Seger Atherton Kokomo, IN | Kokomo, IN | - | |
3 | 5 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
Top 3 transfer | ||||||
4 | 7 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 3 | |
5 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 6 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
7 | 3 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - | |
2 | 2 | 14M | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | - | |
Top 3 transfer | ||||||
4 | 4 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | - | |
5 | 5 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
3 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
4 | 5 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
5 | 6 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
6 | 4 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | -2 | |
7 | 8 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
8 | 7 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | -1 | |
9 DNF | 9 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
3 | 5 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 | |
4 | 3 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 4 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
2 | 1 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | -1 | |
3 | 4 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
4 | 2 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | -2 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - | |
3 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
4 | 4 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - | |
5 | 5 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - | |
DNS | 8 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 2 | |
3 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
4 | 7 | 7 | Tucker Hays Dugger, IN | Dugger, IN | 3 | |
5 | 5 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
7 | 1 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -6 | |
8 DNF | 8 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 2 | |
2 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
3 | 1 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | -2 | |
4 | 5 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 4 | 9 | Jake Allison Catlin, IL | Catlin, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | 3 | |
2 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
3 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
4 | 1 | 9 | Jake Allison Catlin, IL | Catlin, IL | -3 | |
5 | 5 | 22 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 6 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 3 | |
4 | 4 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
5 | 5 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
6 | 8 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 2 | |
7 DNF | 7 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
8 DNF | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
3 | 6 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 5 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
5 | 8 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 3 | |
6 | 7 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 1 | |
7 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -5 | |
8 | 1 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -7 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | - | |
3 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
4 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
5 | 6 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
6 | 5 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 4 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 2 | |
3 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
4 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -2 | |
5 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
6 DNF | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -5 |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | 1 | |
3 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -2 | |
4 | 5 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
5 | 4 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
6 DNF | 6 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - | |
DNS | 7 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 6 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 4 | |
3 | 2 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | -1 | |
4 | 5 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
5 | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -2 | |
6 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -2 | |
DNS | 7 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 DNF | 3 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
2 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 DNF | 1 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | -2 |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 3 | |
2 | 1 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 | |
4 DNF | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 | |
4 | 3 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | -1 |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 3 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 1 | |
DQ | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 2 | |
2 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
3 DNF | 2 | 3 | Chase Conrad Ft Wayne, IN | Ft Wayne, IN | -1 |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - | |
3 DNF | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
2 | 1 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 | |
3 | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |