2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/27/2024 - Terre Haute QMA
Terre Haute, IN
Dirt Points 1
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 | 5 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | 2 | |
4 DNF | 2 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -2 | |
5 DNF | 4 | 2 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 2 | |
2 | 4 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | -2 | |
4 | 5 | 2 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 2 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -3 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Drake Hood Brazil, IN | Brazil, IN | 2 | |
2 | 1 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | -1 | |
3 | 2 | 13 | Taydem Vire Martinsville, IN | Martinsville, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Taydem Vire Martinsville, IN | Martinsville, IN | 1 | |
2 | 3 | 1 | Drake Hood Brazil, IN | Brazil, IN | 1 | |
3 DNF | 1 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | -2 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
2 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 7 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 4 | |
4 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | -3 | |
5 | 6 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
6 | 8 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 2 | |
7 | 4 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -3 | |
8 | 9 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 1 | |
9 DNF | 10 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 5 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
2 | 3 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 1 | |
3 | 5 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 2 | |
4 | 6 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 20 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | -1 | |
6 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
2 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 | |
3 | 4 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
5 | 1 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -4 | |
6 | 3 | 5 | Johnny Finney Paragon, IN | Paragon, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 4 | |
2 | 4 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 2 | |
3 | 2 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 6 | 20 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | 1 | |
6 | 1 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -5 |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 3 | |
2 | 5 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 3 | |
3 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 | |
4 | 2 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 | |
5 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 7 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
7 DNF | 8 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | 1 | |
8 DNF | 3 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
2 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 3 | |
3 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
4 | 7 | 65 | Tanner Shoulders Coatsville, IN | Coatsville, IN | 3 | |
5 | 6 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
6 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 8 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | 1 | |
8 | 2 | 9 | Jake Allison Catlin, IL | Catlin, IL | -6 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - | |
3 | 7 | 7 | Tucker Hays Dugger, IN | Dugger, IN | 4 | |
4 | 5 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 6 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 4 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -2 | |
7 DNF | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 4 | |
2 | 4 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | 2 | |
3 | 2 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -1 | |
4 | 6 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 2 | |
5 | 1 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -4 | |
6 | 3 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -3 | |
7 | 7 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
2 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | -1 | |
3 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 88 | Walker Inboden Robinson, IL | Robinson, IL | -2 | |
5 | 3 | 5 | Johnny Finney Paragon, IN | Paragon, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 3 | |
2 | 2 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
3 | 5 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 2 | |
4 DNF | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
2 | 6 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 4 | |
3 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
4 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
5 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 5 | 9 | Jake Allison Catlin, IL | Catlin, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | 2 | |
2 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 2 | |
3 | 5 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
4 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 1 | 9 | Jake Allison Catlin, IL | Catlin, IL | -4 | |
DQ | 6 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 6 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 4 | |
3 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -2 | |
5 | 7 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 2 | |
6 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -2 | |
7 | 8 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
8 DNF | 5 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 2 | |
2 | 8 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 6 | |
3 | 5 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -2 | |
5 | 7 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 | |
6 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -5 | |
7 | 6 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
8 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -4 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1T | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
2 | 2 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | - | |
3 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
5 DNF | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 2 | |
3 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -2 | |
4 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
5 DNF | 5 | 1T | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 1 | |
2 | 1 | 48 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 5 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
4 DNF | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -1 | |
5 DNF | 6 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | 1 | |
DNS | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 3 | |
3 | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -1 | |
4 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - | |
5 | 6 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
DQ | 3 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | - |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 5 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
DNS | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
5 | 4 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
3 DNF | 3 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
3 DNF | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 DNF | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - | |
3 DNF | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
2 | 3 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 1 | |
3 DNF | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -2 |