2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/14/2024 - Terre Haute QMA
Terre Haute, IN
High Ground Shootout Dirt
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 1 | |
3 | 5 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
5 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 2 | |
2 | 4 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | -1 | |
4 | 5 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 1 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -4 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Andy Yeargin Rosedale, IN | Rosedale, IN | - | |
2 | 2 | 7H | Tucker Hays Dugger, IN | Dugger, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Andy Yeargin Rosedale, IN | Rosedale, IN | 1 | |
2 | 1 | 7H | Tucker Hays Dugger, IN | Dugger, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Andy Yeargin Rosedale, IN | Rosedale, IN | - | |
2 | 2 | 7H | Tucker Hays Dugger, IN | Dugger, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
3 | 4 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
5 | 2 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -3 | |
6 | 6 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - | |
7 | 7 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 | |
2 | 5 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 3 | |
3 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 6 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 3 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 | |
6 | 1 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -5 | |
7 | 7 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
2 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 5 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 2 | |
4 DNF | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -2 | |
5 DNF | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -4 | |
DNS | 6 | 9 | Jake Allison Catlin, IL | Catlin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 5 | |
2 | 3 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
3 | 4 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
4 | 5 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 2 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | -3 | |
6 DNF | 1 | 9 | Jake Allison Catlin, IL | Catlin, IL | -5 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - | |
2 DNF | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
2 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
4 DNF | 3 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
4 | 1 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
2 | 2 | 69 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
3 | 4 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 1 | |
4 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
2 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 4 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | - |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 2 | |
3 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
4 DNF | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
3 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
DQ | 3 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
2 DNF | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - |