2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/6/2024 - Terre Haute QMA
Terre Haute, IN
Pavement Points 4
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7H | quinlynn harber Danville, IN | Danville, IN | - | |
2 | 3 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 14 | AJ Kimmel Greencastle, IN | Greencastle, IN | -1 | |
4 | 5 | 22 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 4 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7H | quinlynn harber Danville, IN | Danville, IN | - | |
2 | 3 | 14 | AJ Kimmel Greencastle, IN | Greencastle, IN | 1 | |
3 | 4 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -2 | |
DNS | 5 | 22 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
2 | 2 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | - | |
3 | 3 | 7H | Tucker Hays Dugger, IN | Dugger, IN | - | |
4 | 4 | 11H | Drake Hood Brazil, IN | Brazil, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
2 | 4 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | 2 | |
3 | 2 | 11H | Drake Hood Brazil, IN | Brazil, IN | -1 | |
4 | 3 | 7H | Tucker Hays Dugger, IN | Dugger, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 3 | |
2 | 1 | 76Y | Andy Yeargin Rosedale, IN | Rosedale, IN | -1 | |
3 | 2 | 7H | Tucker Hays Dugger, IN | Dugger, IN | -1 | |
4 | 3 | 11H | Drake Hood Brazil, IN | Brazil, IN | -1 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4H | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 19M | Brixton Macklin Oreana, IL | Oreana, IL | - | |
3 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
4 | 7 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 3 | |
5 | 6 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
6 | 4 | 14M | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 5 | 1H | Rylan Hesson Rensselaer, IN | Rensselaer, IN | -2 | |
DNS | 8 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4H | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | 14M | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | - | |
4 | 4 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Brixton Macklin Oreana, IL | Oreana, IL | - | |
2 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 1H | Rylan Hesson Rensselaer, IN | Rensselaer, IN | 1 | |
4 DNF | 2 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -2 |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
2 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
4 | 4 | 1 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 1 | |
2 | 4 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 2 | |
3 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 | |
4 | 3 | 1 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | - | |
2 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | 1 | |
2 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14M | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
2 | 1 | 1H | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | - | |
2 | 2 | 14M | Brixton Macklin Oreana, IL | Oreana, IL | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 DNF | 1 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69T | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | -1 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | - | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
4 | 4 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Aiden Slightom Greenwood, IN | Greenwood, IN | 2 | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | -2 | |
4 | 4 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - |