2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
3/30/2024 - Terre Haute QMA
Terre Haute, IN
Pavement Points 3
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 3 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 2 | |
4 | 4 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
5 | 6 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 | |
6 DNF | 1 | 10 | Payson Perry North Vernon, IN | North Vernon, IN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Payson Perry North Vernon, IN | North Vernon, IN | 2 | |
2 | 2 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 1 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 6 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | 2 | |
5 | 5 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
6 | 4 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 76 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 4 | |
2 | 4 | 10 | Payson Perry North Vernon, IN | North Vernon, IN | 2 | |
3 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 6 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 1 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | -4 | |
6 | 3 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -3 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 3 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | 1 | |
3 | 2 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 | |
4 | 6 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 2 | |
5 | 5 | 07 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - | |
6 | 7 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 | |
DQ | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
2 | 3 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 1 | |
3 | 1 | 1 | Paxton Perry North Vernon, IN | North Vernon, IN | -2 | |
4 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 07 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - | |
6 | 7 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
7 | 6 | 5 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 4 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
3 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
4 | 3 | 011 | Nicolas Breeden Evansville, IN | Evansville, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
3 | 4 | 011 | Nicolas Breeden Evansville, IN | Evansville, IN | 1 | |
4 DNF | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
2 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
2 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
2 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
3 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
3 DNF | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 2 | |
2 DNF | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
3 DNF | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
3 | 2 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | -1 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
2 | 1 | 24B | Bryce Wright Clinton, IN | Clinton, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
2 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | -1 | |
All transfer |