2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
3/23/2024 - Terre Haute QMA
Terre Haute, IN
Pavement Points 2
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 011 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
2 | 3 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 001 | Andy Yeargin Rosedale, IN | Rosedale, IN | -1 | |
4 | 4 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - | |
5 | 5 | 13 | Taydem Vire Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 11 | Drake Hood Brazil, IN | Brazil, IN | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 017 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
5 | 5 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 001 | Andy Yeargin Rosedale, IN | Rosedale, IN | - | |
2 | 6 | 011 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | 4 | |
3 | 3 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - | |
4 | 5 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | 1 | |
5 | 2 | 13 | Taydem Vire Martinsville, IN | Martinsville, IN | -3 | |
6 | 4 | 11 | Drake Hood Brazil, IN | Brazil, IN | -2 | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 017 | Rebecca Neumann Greencastle, IN | Greencastle, IN | 4 | |
2 | 2 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 1 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | -2 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 011 | Hadley Lamey Haubstadt, IN | Haubstadt, IN | - | |
2 | 2 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | - | |
3 | 6 | 001 | Andy Yeargin Rosedale, IN | Rosedale, IN | 3 | |
4 | 4 | 7 | Tucker Hays Dugger, IN | Dugger, IN | - | |
5 | 5 | 13 | Taydem Vire Martinsville, IN | Martinsville, IN | - | |
6 | 3 | 11 | Drake Hood Brazil, IN | Brazil, IN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jaxston Douglass Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 2 | 01 | Zaiden Hendrickson Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 17 | Abigail Neumann Greencastle, IN | Greencastle, IN | - | |
4 | 5 | 3 | Parker Gobin Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 1 | 017 | Rebecca Neumann Greencastle, IN | Greencastle, IN | -4 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - | |
2 | 4 | 019 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 2 | |
3 | 5 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 2 | |
4 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 6 | 1 | Rylan Hesson Rensselaer, IN | Rensselaer, IN | 1 | |
DNS | 3 | 01 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
2 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 01 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
4 | 1 | 019 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | -3 | |
5 | 4 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 6 | 1 | Rylan Hesson Rensselaer, IN | Rensselaer, IN | - | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 2 | |
2 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -1 | |
3 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
4 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
2 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 4 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ilah Williams Noblesville, IN | Noblesville, IN | - | |
2 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
3 | 3 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Ilah Williams Noblesville, IN | Noblesville, IN | 2 | |
2 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
3 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | 1 | |
2 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - | |
2 | 2 | 4 | Hudson Hitchcock Rensselaer, IN | Rensselaer, IN | - | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 DNF | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Ilah Williams Noblesville, IN | Noblesville, IN | - | |
2 DNF | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Ilah Williams Noblesville, IN | Noblesville, IN | 1 | |
2 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | - | |
2 | 2 | 99 | Brady Williams Noblesville, IN | Noblesville, IN | - | |
3 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
DNS | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jaxson Kates Springfield, IL | Springfield, IL | 2 | |
2 | 2 | 99 | Brady Williams Noblesville, IN | Noblesville, IN | - | |
3 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
4 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -3 | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
3 DNF | 3 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -1 | |
3 DNF | 2 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | -1 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brady Williams Noblesville, IN | Noblesville, IN | - | |
2 DNF | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brady Williams Noblesville, IN | Noblesville, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | 1 | |
2 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 DNF | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 DNF | 2 | 19 | Brixton Macklin Oreana, IL | Oreana, IL | - | |
All transfer |