2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
9/23/2023 - Terre Haute QMA
Terre Haute, IN
Dirt Points Race #8
Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Nicolas Breeden Evansville, IN | Evansville, IN | - | |
2 | 4 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 6 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 3 | |
4 | 2 | 18 | Carter Boxell Princeton, IN | Princeton, IN | -2 | |
5 | 3 | 31G | Gabe Hussmann Evansville, IN | Evansville, IN | -2 | |
6 | 5 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Nicolas Breeden Evansville, IN | Evansville, IN | - | |
2 | 3 | 18 | Carter Boxell Princeton, IN | Princeton, IN | 1 | |
3 | 2 | 31G | Gabe Hussmann Evansville, IN | Evansville, IN | -1 | |
4 | 5 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 6 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | 1 | |
DNS | 4 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Nicolas Breeden Evansville, IN | Evansville, IN | 09.909 | |
2 | 3 | 31G | Gabe Hussmann Evansville, IN | Evansville, IN | 10.323 | |
3 | 4 | 18 | Carter Boxell Princeton, IN | Princeton, IN | 10.460 | |
4 | 6 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 10.615 | |
5 | 1 | 33 | Oliver Taylor Brownsburg, IN | Brownsburg, IN | 10.625 | |
6 | 5 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | 11.048 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
2 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -1 | |
3 | 7 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 8 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 4 | |
5 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
6 | 6 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
7 | 10 | 9 | Jake Allison Catlin, IL | Catlin, IL | 3 | |
8 | 9 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
9 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -4 | |
10 | 11 | 10 | Carter Tapp Brazil, IN | Brazil, IN | 1 | |
DNS | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 09.665 | |
2 | 6 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 09.684 | |
3 | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 09.762 | |
4 | 7 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 09.851 | |
5 | 11 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 09.967 | |
6 | 10 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 09.972 | |
7 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 10.015 | |
8 | 3 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 10.256 | |
9 | 1 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 10.438 | |
10 | 9 | 9 | Jake Allison Catlin, IL | Catlin, IL | 10.595 | |
11 | 8 | 10 | Carter Tapp Brazil, IN | Brazil, IN | 11.064 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
4 | 6 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 2 | |
5 | 3 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 5 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 09.622 | |
2 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.667 | |
3 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 09.708 | |
4 | 5 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 09.716 | |
5 | 4 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 10.236 | |
6 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 27.487 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 3 | |
3 | 6 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 3 | |
4 | 2 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | -2 | |
5 | 3 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 4 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 09.572 | |
2 | 2 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 09.624 | |
3 | 4 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 09.645 | |
4 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 09.807 | |
5 | 5 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 09.828 | |
6 | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 10.020 | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 3 | |
2 | 1 | 88 | Walker Inboden Robinson, IL | Robinson, IL | -1 | |
3 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
4 | 7 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 3 | |
5 | 6 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
6 | 2 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -4 | |
7 | 8 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
DNS | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 09.565 | |
2 | 3 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 09.658 | |
3 | 8 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 09.739 | |
4 | 5 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 09.767 | |
5 | 7 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 09.807 | |
6 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 10.081 | |
7 | 6 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 10.215 | |
8 | 1 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 10.226 | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 6R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
4 DNF | 4 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.480 | |
2 | 2 | 6R | Ryan Mendoza Brazil, IN | Brazil, IN | 09.637 | |
3 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 09.675 | |
4 | 1 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | 09.739 | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | 09.424 | |
2 | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 09.471 | |
3 | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.553 | |
4 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 10.034 | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
2 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 6 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 3 | |
4 | 7 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 3 | |
5 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -3 | |
6 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -2 | |
7 DNF | 5 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | 09.398 | |
2 | 6 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | 09.495 | |
3 | 4 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 09.564 | |
4 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 09.788 | |
5 | 3 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 09.832 | |
6 | 5 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 09.836 | |
7 | 1 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 09.930 | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
3 | 4 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 | |
4 DNF | 1 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | 09.513 | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.567 | |
3 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 09.630 | |
4 | 1 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 09.895 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
3 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 09.399 | |
2 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | 09.509 | |
3 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 10.003 | |
DNS | 4 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 5 | Gavan Campbell Greencastle, IN | Greencastle, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 09.167 | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.521 | |
3 | 1 | 5 | Gavan Campbell Greencastle, IN | Greencastle, IN | 09.801 | |
All transfer |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
2 | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 09.461 | |
2 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 09.818 | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
2 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
3 | 5 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 2 | |
DNS | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
DNS | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 09.676 | |
2 | 3 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 09.781 | |
3 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 10.083 | |
4 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 10.381 | |
5 | 2 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 10.616 | |
All transfer |