2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
6/10/2023 - Terre Haute QMA
Terre Haute, IN
Dirt Points Race #5
Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | - | |
2 | 3 | 18 | Carter Boxell Princeton, IN | Princeton, IN | 1 | |
3 | 4 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | 1 | |
4 | 2 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 5 | 92 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - | |
6 | 6 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | - | |
7 DNF | 7 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | - | |
DNS | 8 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | - | |
2 | 3 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 18 | Carter Boxell Princeton, IN | Princeton, IN | 1 | |
4 | 2 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | -2 | |
5 | 6 | 92 | Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 | |
6 | 5 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | -1 | |
7 | 8 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
8 | 7 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 05 | Baylen Sumner North Terre Haute, IN | North Terre Haute, IN | ||
2 | 3 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | ||
3 | 6 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | ||
4 | 1 | 18 | Carter Boxell Princeton, IN | Princeton, IN | ||
5 | 2 | 29 | Jayde Bryant Clinton, IN | Clinton, IN | ||
6 | 4 | 92 | Nicolas Dishman Williamsport, IN | Williamsport, IN | ||
7 | 5 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | ||
8 | 7 | 19 | Amelia Price West Terre Haute, IN | West Terre Haute, IN |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | 1 | |
2 | 1 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
2 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Makayla Waterman Georgetown, IL | Georgetown, IL | ||
2 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | - | |
2 | 2 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
3 | 3 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
4 | 7 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 3 | |
5 | 11 | 9 | Jake Allison Catlin, IL | Catlin, IL | 6 | |
6 | 6 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
7 | 9 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 2 | |
8 | 8 | 10 | Carter Tapp Brazil, IN | Brazil, IN | - | |
9 DNF | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -5 | |
10 DNF | 10 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - | |
DNS | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | ||
2 | 2 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | ||
3 | 3 | 21J | Job Hussmann Evansville, IN | Evansville, IN | ||
4 | 7 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | ||
5 | 11 | 9 | Jake Allison Catlin, IL | Catlin, IL | ||
6 | 6 | 88 | Walker Inboden Robinson, IL | Robinson, IL | ||
7 | 9 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | ||
8 | 8 | 10 | Carter Tapp Brazil, IN | Brazil, IN | ||
9 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | ||
10 | 10 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | ||
11 | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | 1 | |
2 | 3 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 8 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | 5 | |
4 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -3 | |
5 | 9 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 4 | |
6 | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -2 | |
7 | 7 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | - | |
8 | 10 | PP | Payton Padgett Terre Haute, IN | Terre Haute, IN | 2 | |
DQ | 6 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - | |
DQ | 5 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | ||
2 | 2 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | ||
3 | 3 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | ||
4 | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | ||
5 | 5 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | ||
6 | 6 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | ||
7 | 7 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | ||
8 | 8 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | ||
9 | 9 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | ||
10 | 10 | PP | Payton Padgett Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
4 | 4 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
5 | 2 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | ||
2 | 2 | 4U | Michael Kelley Clinton, IN | Clinton, IN | ||
3 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | ||
4 | 4 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | ||
5 | 5 | 91 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | - | |
2 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 2 | |
3 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 5 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 1 | |
5 | 8 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 3 | |
6 | 7 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
7 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | ||
2 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | ||
3 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | ||
4 | 5 | 88 | Walker Inboden Robinson, IL | Robinson, IL | ||
5 | 8 | 4U | Michael Kelley Clinton, IN | Clinton, IN | ||
6 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | ||
7 | 7 | 99 | Kyleigh Cox Fillmore, IN | Fillmore, IN | ||
8 | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | - | |
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
4 | 6 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 2 | |
5 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
6 | 5 | 5 | Austin Wright Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | ||
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | ||
3 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | ||
4 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | ||
5 | 5 | 5 | Austin Wright Terre Haute, IN | Terre Haute, IN | ||
6 | 6 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | ||
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 5 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 3 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | ||
2 | 2 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | ||
3 | 3 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | ||
4 | 4 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | ||
5 | 5 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | 1 | |
2 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 7 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 4 | |
4 | 6 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | 2 | |
5 | 8 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 3 | |
6 | 1 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -5 | |
7 | 9 | 5 | Austin Wright Terre Haute, IN | Terre Haute, IN | 2 | |
8 DNF | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -4 | |
9 DNF | 5 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | ||
2 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | ||
3 | 7 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | ||
4 | 6 | 14V | Colton Vogel Buffalo, IL | Buffalo, IL | ||
5 | 8 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | ||
6 | 1 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | ||
7 | 9 | 5 | Austin Wright Terre Haute, IN | Terre Haute, IN | ||
8 DNF | 5 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | ||
DQ | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | ||
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | ||
2 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | ||
3 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | ||
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
2 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 | |
3 DNF | 3 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - | |
4 DNF | 4 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | - | |
5 DNF | 5 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | ||
2 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | ||
3 | 3 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | ||
4 DNF | 4 | 4 | Layla Melcho Terre Haute, IN | Terre Haute, IN | ||
5 DNF | 5 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | ||
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 | |
4 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | ||
2 | 4 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | ||
3 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | ||
4 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | ||
All transfer |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | ||
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
2 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
3 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 1 | |
4 | 5 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
DNS | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | ||
2 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | ||
3 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | ||
4 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | ||
5 | 5 | 4U | Michael Kelley Clinton, IN | Clinton, IN | ||
All transfer |