2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/30/2023 - Terre Haute QMA
Terre Haute, IN
High Ground Shootout-Pavement
High Ground Shootout-Pavement
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21G | Gabe Hussmann Evansville, IN | Evansville, IN | - | |
2 | 2 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 92 | Nicolas Dishman Williamsport, IN | Williamsport, IN | 1 | |
4 | 3 | 26 | Gunner Huntington Martinsville, IN | Martinsville, IN | -1 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 1 | |
2 | 3 | 85 | Cullen Jeffery Rosedale, IN | Rosedale, IN | 1 | |
3 | 1 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | -2 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 2 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - | |
3 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
5 DNF | 5 | 0 | Carter Tapp Brazil, IN | Brazil, IN | - |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Graham Huffman Lebanon, IN | Lebanon, IN | 5 | |
2 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | -1 | |
5 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -3 | |
6 | 5 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -1 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
2 | 2 | 12. | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 5 | Johnny Finney Paragon, IN | Paragon, IN | -2 |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Graham Huffman Lebanon, IN | Lebanon, IN | 2 | |
2 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
3 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
2 DNF | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Graham Huffman Lebanon, IN | Lebanon, IN | 4 | |
2 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
4 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -2 | |
5 DNF | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -2 |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 2 | |
2 | 5 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 4 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Graham Huffman Lebanon, IN | Lebanon, IN | 1 | |
2 DNF | 1 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | -1 |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |