2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
3/25/2023 - Terre Haute QMA
Terre Haute, IN
Pavement Race #2
Heat and Feature
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | - | |
2 | 2 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 3 | 1 | Nicolas Dishman Williamsport, IN | Williamsport, IN | - | |
4 | 6 | 9 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 2 | |
5 | 4 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 5 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | 4 | |
2 | 3 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 1 | |
3 | 2 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | -3 | |
5 | 6 | 9 | Kyleigh Cox Fillmore, IN | Fillmore, IN | 1 | |
6 | 4 | 1 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -2 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48W | Makayla Waterman Georgetown, IL | Georgetown, IL | 2 | |
2 | 1 | 15 | Mariah Price West Terre Haute, IN | West Terre Haute, IN | -1 | |
3 | 2 | 1 | Nicolas Dishman Williamsport, IN | Williamsport, IN | -1 | |
4 | 4 | 17 | Shanlee Bowden Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 20 | Caleb Vire Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 9 | Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
2 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -1 | |
3 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - | |
5 | 5 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - | |
6 DNF | 6 | 10 | Carter Tapp Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 3 | |
2 | 1 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
4 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 | |
5 | 5 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - | |
6 DNF | 6 | 10 | Carter Tapp Brazil, IN | Brazil, IN | - | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Graham Huffman Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Graham Huffman Lebanon, IN | Lebanon, IN | 2 | |
2 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 00 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Mason Miller Noblesville, IN | Noblesville, IN | - | |
2 | 4 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
4 | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Mason Miller Noblesville, IN | Noblesville, IN | - | |
2 | 4 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 2 | |
3 DNF | 2 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -1 | |
4 DNF | 3 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | - | |
2 | 3 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 1 | |
DQ | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 1 | |
2 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
3 | 3 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Mason Miller Noblesville, IN | Noblesville, IN | 1 | |
2 | 1 | 2 | Graham Huffman Lebanon, IN | Lebanon, IN | -1 | |
3 | 3 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | - | |
4 DNF | 4 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
DNS | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
DNS | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Graham Huffman Lebanon, IN | Lebanon, IN | - | |
2 | 6 | 11 | Mason Miller Noblesville, IN | Noblesville, IN | 4 | |
3 | 5 | 12 | Dawson Wright Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -2 | |
DNS | 4 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
DNS | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jacks Phillips Warsaw, IN | Warsaw, IN | - | |
2 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
DQ | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - | |
DQ | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jacks Phillips Warsaw, IN | Warsaw, IN | 1 | |
2 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
3 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
4 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -3 | |
All transfer |