2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/9/2022 - Terre Haute QMA
Terre Haute, IN
Pavement Non Points Race #4
Practice from 1-3pm
Driver's meeting at 3:45pm
Racing to start at 4pm
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 4 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -1 | |
4 | 3 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 5 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 1 | |
2 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
3 | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 1 | |
3 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
2 | 5 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 1 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 2 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 | |
5 | 4 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
6 DNF | 6 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
3 | 3 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 3 | |
3 | 3 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | - | |
4 | 6 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
6 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | -5 |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Kelley Clinton, IN | Clinton, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
4 | 4 | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | ||
2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | ||
3 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | ||
4 DNF | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | - | |
4 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | - | |
3 | 3 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | ||
2 | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | - | ||
3 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 1 | Blake Stevens Guernsey, IA | Guernsey, IA | -1 | |
3 | 3 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 2 | |
3 DNF | 1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | -2 | |
4 DNF | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | - | ||
2 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | - | ||
3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | ||
4 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 1 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 | |
4 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |