2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
10/1/2022 - Terre Haute QMA
Terre Haute, IN
Regional rain date or Non points race
Regional rain date or Non points race
Classes
Track Contact
Full Event Information on MyRacePass
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
2 | 3 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 1 | JF | Johnny Finney Paragon, IN | Paragon, IN | -2 | |
4 | 4 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | KC | Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | JF | Johnny Finney Paragon, IN | Paragon, IN | 2 | |
2 | 2 | 9 | Jake Allison Catlin, IL | Catlin, IL | - | |
3 | 4 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 1 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 5 | KC | Kyleigh Cox Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | JF | Johnny Finney Paragon, IN | Paragon, IN | 1 | |
2 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
3 | 1 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | KC | Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Haidyn Riley Sullivan, IN | Sullivan, IN | 1 | |
2 | 4 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -2 | |
4 | 5 | 4U | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
5 DNF | 3 | 24 | Bryce Wright Clinton, IN | Clinton, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 4 | |
2 | 3 | 1 | Haidyn Riley Sullivan, IN | Sullivan, IN | 1 | |
3 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | -2 | |
4 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 4 | 4U | Michael Kelley Clinton, IN | Clinton, IN | -1 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
3 | 4 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
4 DNF | 3 | BB | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
2 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
3 | 4 | BB | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 1 | Chase Bryant Cayuga, IN | Cayuga, IN | -2 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
3 DNF | 3 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 1 | |
3 | 2 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
2 | 1 | 1 | Haidyn Riley Sullivan, IN | Sullivan, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Haidyn Riley Sullivan, IN | Sullivan, IN | 1 | |
2 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
2 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
2 | 2 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - | |
3 DNF | 3 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 2 | |
2 | 2 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | -2 | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
2 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
4 DNF | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 3 | |
2 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
3 | 2 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | -3 | |
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 1 | |
3 | 4 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 1 | |
4 | 2 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
2 | 2 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
2 | 1 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 4U | Michael Kelley Clinton, IN | Clinton, IN | - | |
All transfer |