2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
9/10/2022 - Terre Haute QMA
Terre Haute, IN
Dirt Points Race #8
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 1 | 5 | Johnny Finney Paragon, IN | Paragon, IN | -1 | |
3 | 6 | 10 | Carter Tapp Brazil, IN | Brazil, IN | 3 | |
4 | 2 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 5 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | - | |
6 | 4 | 9 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -2 | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 1 | 10 | Carter Tapp Brazil, IN | Brazil, IN | -1 | |
3 | 2 | 13 | Madisyn Wright Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 5 | 01 | Kiam Palmer Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 6 | 5 | Johnny Finney Paragon, IN | Paragon, IN | 1 | |
6 | 3 | 9 | Kyleigh Cox Fillmore, IN | Fillmore, IN | -3 | |
All transfer |
Blue Rookie
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 2 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
3 | 4 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 1 | |
4 | 1 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 5 | 43 | Kyle Gibson Lebanon, IN | Lebanon, IN | - | |
All transfer |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Bowen Bidaman Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 2 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
3 | 4 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 1 | |
4 | 5 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 1 | 43 | Kyle Gibson Lebanon, IN | Lebanon, IN | -4 | |
All transfer |
Junior Honda
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 2 | 18 | Theo Morrison Danville, IL | Danville, IL | - | |
3 | 3 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
4 | 8 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 4 | |
5 | 7 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 2 | |
6 | 5 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
7 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
8 | 1 | 1 | Michael Kelley Clinton, IN | Clinton, IN | -7 | |
All transfer |
Senior Honda
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | 1 | |
2 | 6 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 4 | |
3 | 4 | 10 | Caleb Walker Bloomington, IN | Bloomington, IN | 1 | |
4 | 8 | 05 | Chase Bryant Cayuga, IN | Cayuga, IN | 4 | |
5 | 1 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -4 | |
6 DNF | 3 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -3 | |
7 DNF | 7 | 5 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - | |
8 DNF | 5 | LM | Layla Melcho Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Heavy Honda
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
All transfer |
Junior Animal
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 4 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 18 | Theo Morrison Danville, IL | Danville, IL | -2 | |
5 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -4 | |
6 DNF | 7 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Senior Animal
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
3 | 5 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | 2 | |
4 | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
6 DNF | 6 | JF | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - | |
All transfer |
Unrestricted Animal
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 1 | |
2 | 6 | NA | Tyeler Taylor Danville, IL | Danville, IL | 4 | |
3 | 8 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | 5 | |
4 | 1 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
6 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -2 | |
7 | 3 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -4 | |
8 DNF | 7 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Light 160
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 1 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -1 | |
3 | 6 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 3 | |
4 | 2 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | -2 | |
5 | 4 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | -1 | |
6 DNF | 5 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 | |
All transfer |
Heavy 160
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
2 | 2 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 4 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | NA | Tyeler Taylor Danville, IL | Danville, IL | -1 | |
5 | 6 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
6 | 7 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
7 | 5 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Light World Formula
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 5 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 | |
4 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -3 | |
5 | 4 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Heavy World Formula
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 6 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 4 | |
3 | 1 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 7 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 3 | |
5 | 5 | NA | Tyeler Taylor Danville, IL | Danville, IL | - | |
6 | 3 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | -3 | |
7 DNF | 2 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -5 | |
All transfer |
World Formula Mod
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
2 | 1 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 | |
3 DNF | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
DNS | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
All transfer |
Jr 160
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 5 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
5 | 6 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 3 | 1 | Michael Kelley Clinton, IN | Clinton, IN | -3 | |
All transfer |