2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
5/7/2022 - Terre Haute QMA
Terre Haute, IN
Dirt Points Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
3 | 2 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | -1 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
3 | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryce Wright Clinton, IN | Clinton, IN | - | |
2 | 2 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
2 | 1 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Bryce Wright Clinton, IN | Clinton, IN | 2 | |
2 | 1 | 9 | Jake Allison Catlin, IL | Catlin, IL | -1 | |
3 | 2 | 05 | Sawyer Sumner Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | -1 | |
3 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 3 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
3 | 4 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
4 | 2 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 5 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | 1 | |
2 | 5 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 1 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 | |
4 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -1 | |
5 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 1 | |
2 | 1 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 5 | 1 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 2 | |
4 | 4 | 18 | Kyleigh Wright Clinton, IN | Clinton, IN | - | |
5 | 3 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | -2 |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Theo Morrison Danville, IL | Danville, IL | 2 | |
2 | 5 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 3 | |
3 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
5 | 2 | 21J | Job Hussmann Evansville, IN | Evansville, IN | -3 | |
6 | 7 | 1 | Michael Kelley Clinton, IN | Clinton, IN | 1 | |
7 | 6 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
8 | 8 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
3 | 4 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 1 | |
4 | 3 | 1 | Michael Kelley Clinton, IN | Clinton, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
2 | 3 | 18 | Theo Morrison Danville, IL | Danville, IL | 1 | |
3 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
4 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
2 | 3 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
3 | 2 | 10 | Caleb Walker Bloomington, IN | Bloomington, IN | -1 | |
4 | 7 | 74R | Ryker Ridge Sullivan, IN | Sullivan, IN | 3 | |
5 | 8 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 3 | |
6 | 4 | 1 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -2 | |
7 | 5 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -2 | |
8 | 6 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | -2 | |
9 | 9 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Caleb Walker Bloomington, IN | Bloomington, IN | - | |
2 | 2 | 1 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - | |
3 | 3 | 9 | Clayton Williamson Clay City, IN | Clay City, IN | - | |
4 | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
2 | 5 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 3 | |
3 | 4 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
4 | 1 | 74R | Ryker Ridge Sullivan, IN | Sullivan, IN | -3 | |
5 | 3 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -2 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 8 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 6 | |
3 | 9 | 18 | Theo Morrison Danville, IL | Danville, IL | 6 | |
4 | 1 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 7 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
8 DNF | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | -4 | |
DQ | 5 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 5 | 1 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -1 | |
4 | 3 | 5 | Kaden Wells Brazil, IN | Brazil, IN | -1 | |
5 | 1 | 18 | Theo Morrison Danville, IL | Danville, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 2 | |
3 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | -3 |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 4 | |
2 | 4 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 | |
3 | 3 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
4 | 1 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | -3 | |
5 | 6 | 029 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
6 | 7 | 38 | Johnson Ginder Olney, IL | Olney, IL | 1 | |
7 | 2 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -5 | |
8 | 9 | 29 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 10 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 1 | |
10 DNF | 8 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
3 | 5 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
4 | 3 | 38 | Johnson Ginder Olney, IL | Olney, IL | -1 | |
5 | 4 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 4 | |
2 | 1 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 029 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
4 | 3 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | -1 | |
5 | 2 | 29 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | -3 |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | NA | Tyeler Taylor Danville, IL | Danville, IL | - | |
2 | 2 | 20 | Dylan Mitchell Indianapolis, IN | Indianapolis, IN | - | |
3 | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 1 | |
4 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
5 DNF | 6 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 1 | |
DNS | 3 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | NA | Tyeler Taylor Danville, IL | Danville, IL | 5 | |
2 | 4 | 20 | Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 3 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -2 | |
5 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -4 | |
6 | 5 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | - | |
2 | 2 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | - | |
4 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 3 | |
2 | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | -1 | |
4 DNF | 1 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | -3 | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -1 | |
3 | 4 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
4 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 3 | |
2 | 1 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 1 | |
3 | 2 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 6 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 5 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
6 | 4 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 5 | |
2 | 1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 5 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 | |
4 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -2 | |
5 | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -1 | |
6 | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | NA | Tyeler Taylor Danville, IL | Danville, IL | 1 | |
2 | 5 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | - | |
4 DNF | 1 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -3 | |
5 DNF | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -1 | |
DNS | 6 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
2 | 6 | NA | Tyeler Taylor Danville, IL | Danville, IL | 4 | |
3 | 1 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 3 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -1 | |
5 DNF | 5 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | - | |
6 DNF | 4 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -2 |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
All transfer |
Jr 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
2 | 4 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
4 DNF | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | -1 | |
5 DNF | 5 | 1 | Michael Kelley Clinton, IN | Clinton, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
4 | 2 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 3 | 1 | Michael Kelley Clinton, IN | Clinton, IN | -2 |