2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/2/2022 - Terre Haute QMA
Terre Haute, IN
Pavement Non Points Race #3
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
3 | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
2 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | 1 | |
3 | 4 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | 1 | |
4 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | 2 | |
2 | 4 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | 2 | |
3 | 2 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 1 | 5 | Johnny Finney Paragon, IN | Paragon, IN | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | 3 | |
2 | 2 | 9 | Jake Allison Catlin, IL | Catlin, IL | - | |
3 | 1 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | -2 | |
4 | 3 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Luke Neumann Greencastle, IN | Greencastle, IN | - | |
2 | 2 | 71 | Bray McCandless Petersburg, IN | Petersburg, IN | - | |
3 | 3 | 14 | Maverick Sherrill Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 5 | Johnny Finney Paragon, IN | Paragon, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Hunter Boyd Carbon, IN | Carbon, IN | - | |
2 | 2 | 48 | Cohen Swiger Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 9 | Jake Allison Catlin, IL | Catlin, IL | - | |
4 DNF | 4 | 13 | Easton Tanner Cloverdale, IN | Cloverdale, IN | - |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 1 | |
3 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -2 | |
4 DNF | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | 3 | |
2 | 3 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 5 | Kaden Wells Brazil, IN | Brazil, IN | -1 | |
4 | 1 | 21J | Job Hussmann Evansville, IN | Evansville, IN | -3 |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | 38 | Johnson Ginder Olney, IL | Olney, IL | 1 | |
3 | 1 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | -2 | |
4 | 4 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | - | |
5 | 5 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | - | |
6 | 6 | 8 | Blake Padgett Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | - | |
2 | 6 | X70 | Kaleb McCloskey Loogootee, IN | Loogootee, IN | 4 | |
3 | 2 | 38 | Johnson Ginder Olney, IL | Olney, IL | -1 | |
4 | 4 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | - | |
5 | 3 | 1 | Ryker Ridge Sullivan, IN | Sullivan, IN | -2 | |
6 | 5 | 8 | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
2 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
2 | 2 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Adam Artman Whitestown, IN | Whitestown, IN | 2 | |
2 | 1 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 | |
3 | 4 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
4 | 5 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 2 | 74R | Ryker Ridge Sullivan, IN | Sullivan, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 4 | |
2 | 3 | 74R | Ryker Ridge Sullivan, IN | Sullivan, IN | 1 | |
3 | 4 | 18 | Adam Artman Whitestown, IN | Whitestown, IN | 1 | |
4 | 1 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | -3 | |
5 | 2 | 1 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -3 |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Adam Artman Whitestown, IN | Whitestown, IN | - | |
2 | 3 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 5 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 2 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 4 | 2 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Adam Artman Whitestown, IN | Whitestown, IN | 1 | |
2 | 5 | 21T | Tyler Cioch Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 4 | 2 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - | |
5 DNF | 3 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |