2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
5/1/2021 - Terre Haute QMA
Terre Haute, IN
Dirt Race #1 Non Points
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
2 | 3 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 1 | |
3 | 4 | 21 | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
4 | 5 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 2 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | -3 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Walker Inboden Robinson, IL | Robinson, IL | - | |
2 | 2 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 14 | Bentley Paul Lincoln, IL | Lincoln, IL | - | |
4 | 4 | 12 | Diesel Paul Lincoln, IL | Lincoln, IL | - | |
5 DNF | 5 | 2 | Jackson Wilguess Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | - | |
2 | 3 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 1 | |
3 | 4 | 88 | Walker Inboden Robinson, IL | Robinson, IL | 1 | |
4 | 2 | 14 | Bentley Paul Lincoln, IL | Lincoln, IL | -2 | |
5 | 5 | 2 | Jackson Wilguess Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 3 | |
2 | 2 | 21 | Job Hussmann Evansville, IN | Evansville, IN | - | |
3 | 5 | 10 | Madison Meany Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 1 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 12 | Diesel Paul Lincoln, IL | Lincoln, IL | -2 | |
All transfer |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | - | |
2 | 2 | 3 | Johnson Ginder Olney, IL | Olney, IL | - | |
3 | 3 | 2 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | - | |
4 | 5 | 12 | Theo Morrison Danville, IL | Danville, IL | 1 | |
5 | 4 | 01 | Matt Hiday Noblesville, IN | Noblesville, IN | -1 | |
6 | 7 | 02 | Mark Hiday Noblesville, IN | Noblesville, IN | 1 | |
7 | 6 | 5 | Brooklyn Lance Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Dominic Bruns Champaign, IL | Champaign, IL | 2 | |
2 | 2 | 2 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | - | |
3 | 7 | 3 | Johnson Ginder Olney, IL | Olney, IL | 4 | |
4 | 1 | 01 | Matt Hiday Noblesville, IN | Noblesville, IN | -3 | |
5 | 6 | 12 | Theo Morrison Danville, IL | Danville, IL | 1 | |
6 | 4 | 5 | Brooklyn Lance Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 5 | 02 | Mark Hiday Noblesville, IN | Noblesville, IN | -2 | |
All transfer |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Logan Koester Lincoln, IL | Lincoln, IL | - | |
2 | 5 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 3 | |
3 | 6 | 14E | Emersyn Kisner Armington, IL | Armington, IL | 3 | |
4 DNF | 2 | 4 | Owen Feger Creve Coeur, IL | Creve Coeur, IL | -2 | |
5 DNF | 4 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Logan Koester Lincoln, IL | Lincoln, IL | - | |
2 | 3 | 4 | Owen Feger Creve Coeur, IL | Creve Coeur, IL | 1 | |
3 | 2 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
5 | 6 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | 1 | |
6 | 5 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -1 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
2 | 5 | 6 | Mason Miller Noblesville, IN | Noblesville, IN | 3 | |
3 | 4 | 7L | Memphis Lindeman Clay City, IL | Clay City, IL | 1 | |
4 | 6 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
5 | 7 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 2 | |
6 | 11 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | 5 | |
7 | 10 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 3 | |
8 | 12 | 4 | Landon Blundell Terre Haute, IN | Terre Haute, IN | 4 | |
9 | 3 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -6 | |
10 | 13 | 9 | Molly Clark Tipton, IN | Tipton, IN | 3 | |
11 | 8 | 5 | Layla Melcho Terre Haute, IN | Terre Haute, IN | -3 | |
12 DNF | 1 | 03 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -11 | |
DNS | 9 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | 2 | |
3 | 5 | 6 | Mason Miller Noblesville, IN | Noblesville, IN | 2 | |
4 | 7 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 3 | |
5 | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 1 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | -5 | |
7 | 6 | 9 | Molly Clark Tipton, IN | Tipton, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 1 | |
2 | 3 | 7L | Memphis Lindeman Clay City, IL | Clay City, IL | 1 | |
3 | 4 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | 1 | |
4 | 6 | 5 | Layla Melcho Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 1 | 53 | Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -4 | |
6 | 5 | 4 | Landon Blundell Terre Haute, IN | Terre Haute, IN | -1 |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jace Clark | - | ||
2 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 2 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jace Clark | - | ||
2 | 2 | 1 | Audra Cowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Logan Koester Lincoln, IL | Lincoln, IL | - | |
2 | 2 | 14E | Emersyn Kisner Armington, IL | Armington, IL | - | |
3 | 3 | 4 | Owen Feger Creve Coeur, IL | Creve Coeur, IL | - | |
4 DNF | 5 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 | |
DNS | 4 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Logan Koester Lincoln, IL | Lincoln, IL | 3 | |
2 | 1 | 14E | Emersyn Kisner Armington, IL | Armington, IL | -1 | |
3 | 3 | 4 | Owen Feger Creve Coeur, IL | Creve Coeur, IL | - | |
4 DNF | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 6 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 4 | |
3 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
4 DNF | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -2 | |
5 DNF | 1 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | -4 | |
DNS | 5 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | 4 | |
2 | 2 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
3 | 3 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | - | |
4 | 6 | 01 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 1 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -4 | |
DNS | 4 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | - | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tuesday Pearce Marshall, IL | Marshall, IL | - | |
2 | 2 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - | |
3 DNF | 3 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tuesday Pearce Marshall, IL | Marshall, IL | 1 | |
2 | 1 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | - | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Tuesday Pearce Marshall, IL | Marshall, IL | 1 | |
2 | 1 | 00 | Cameron Wallace Carbon, IN | Carbon, IN | -1 | |
3 | 5 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 2 | |
4 | 7 | 9 | Jace Clark | 3 | ||
5 | 6 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 1 | |
6 | 8 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | 2 | |
7 DNF | 4 | 10 | Zach Orsborne Sidney, OH | Sidney, OH | -3 | |
8 DNF | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Cameron Wallace Carbon, IN | Carbon, IN | 1 | |
2 | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
3 | 8 | 5 | Tuesday Pearce Marshall, IL | Marshall, IL | 5 | |
4 | 6 | 10 | Zach Orsborne Sidney, OH | Sidney, OH | 2 | |
5 | 4 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -1 | |
6 | 5 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -1 | |
7 | 1 | 9 | Jace Clark | -6 | ||
8 | 7 | 2 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | - | |
2 DNF | 2 | 07 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
DNS | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 07 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
DNS | 3 | 10 | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Oliver Smith Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 20 | Tyler Cioch Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | - | |
DNS | 5 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Oliver Smith Terre Haute, IN | Terre Haute, IN | - | |
2 | 5 | 20 | Tyler Cioch Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 3 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 | |
5 DNF | 4 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | -1 | |
All transfer |