2024 Banquet Tickets
2024 Banquet Tickets on Sale Now.
Congrats drivers on and awesome 2024 season See you all next year!!!
4/24/2021 - Terre Haute QMA
Terre Haute, IN
Dirt Race #2 Points
Classes
Track Contact
Full Event Information on MyRacePass
Red Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Kaden Wells Brazil, IN | Brazil, IN | - | |
2 | 4 | MM | Madison Meany Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 2 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 5 | 1 | Jackson Wilguess Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 3 | 0 | Evan Dent Paragon, IN | Paragon, IN | -2 | |
6 | 6 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1123 | Theo Morrison Danville, IL | Danville, IL | - | |
2 | 2 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | - | |
3 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | 1 | |
4 | 5 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | 1 | |
5 DNF | 3 | WI | Walker Inboden Robinson, IL | Robinson, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1123 | Theo Morrison Danville, IL | Danville, IL | 1 | |
2 | 3 | 51 | Hayden Payton Terre Haute, IN | Terre Haute, IN | 1 | |
3 | 1 | 0 | Evan Dent Paragon, IN | Paragon, IN | -2 | |
4 | 4 | MM | Madison Meany Terre Haute, IN | Terre Haute, IN | - | |
5 | 6 | 1 | Jackson Wilguess Terre Haute, IN | Terre Haute, IN | 1 | |
6 | 5 | 12 | Parker Lawrence Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Kaden Wells Brazil, IN | Brazil, IN | 4 | |
2 | 3 | 75 | Zakary Wood Fillmore, IN | Fillmore, IN | 1 | |
3 | 2 | WI | Walker Inboden Robinson, IL | Robinson, IL | -1 | |
4 | 4 | 21J | Job Hussmann Evansville, IN | Evansville, IN | - | |
5 | 1 | 4 | Alivia Lane Terre Haute, IN | Terre Haute, IN | -4 | |
All transfer |
Blue Rookie
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Johnson Ginder Olney, IL | Olney, IL | - | |
2 | 4 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 2 | |
3 | 3 | 6 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 5 | Brooklyn Lance Terre Haute, IN | Terre Haute, IN | -2 | |
5 | 5 | 98 | Brilynn Little Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Johnson Ginder Olney, IL | Olney, IL | 3 | |
2 | 2 | 5 | Brooklyn Lance Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 6 | Lucas Ingram Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 5 | 0 | Blake Dishman Bismarck, IL | Bismarck, IL | 1 | |
5 | 3 | 98 | Brilynn Little Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Junior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Koleton Dempsey Greencastle, IN | Greencastle, IN | - | |
2 | 10 | 74 | Ryker Ridge Sullivan, IN | Sullivan, IN | 8 | |
3 | 2 | 7X | Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | - | |
5 | 6 | 1 | Layne Shaffer Brazil, IN | Brazil, IN | 1 | |
6 | 7 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 3 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | -4 | |
8 | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -3 | |
9 | 8 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | -1 | |
10 | 11 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | 1 | |
11 DNF | 9 | 67 | Wyatt Bowden Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
3 | 5 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | 2 | |
4 | 4 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | - | |
5 | 3 | 67 | Wyatt Bowden Terre Haute, IN | Terre Haute, IN | -2 | |
6 | 6 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Koleton Dempsey Greencastle, IN | Greencastle, IN | 4 | |
2 | 1 | 7 | Haidyn Riley Sullivan, IN | Sullivan, IN | -1 | |
3 | 3 | 1 | Layne Shaffer Brazil, IN | Brazil, IN | - | |
4 | 2 | 63C | Claire Mendoza Brazil, IN | Brazil, IN | -2 | |
5 | 4 | 74 | Ryker Ridge Sullivan, IN | Sullivan, IN | -1 | |
All transfer |
Senior Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 | |
2 | 1 | 20 | Dylan Mitchell Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
4 | 2 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -2 | |
5 | 5 | 03 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
6 | 6 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | - | |
7 | 8 | 8 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 1 | |
8 DNF | 7 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | -1 | |
9 DNF | 9 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | 2 | |
2 | 1 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | -1 | |
3 | 2 | 03 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 4 | 54 | Gavan Campbell Greencastle, IN | Greencastle, IN | - | |
5 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 3 | |
2 | 2 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
3 | 1 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | -2 | |
4 | 3 | 8 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Heavy Honda
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Oliver Smith Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 | |
3 | 1 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 3 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -1 | |
5 | 7 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
6 DNF | 5 | KM | Kaleb McCloskey Loogootee, IN | Loogootee, IN | -1 | |
7 DNF | 6 | 8 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 3 | |
2 | 5 | 20 | Oliver Smith Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 2 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | -1 | |
4 | 6 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 3 | KM | Kaleb McCloskey Loogootee, IN | Loogootee, IN | -2 | |
6 | 1 | 8 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -5 | |
DNS | 7 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Junior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Ryker Ridge Sullivan, IN | Sullivan, IN | - | |
2 | 5 | 10 | Koleton Dempsey Greencastle, IN | Greencastle, IN | 3 | |
3 | 2 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 4 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -1 | |
6 | 6 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | - | |
7 DNF | 7 | 7X | Jaxson Sanders Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 74 | Ryker Ridge Sullivan, IN | Sullivan, IN | 4 | |
2 | 6 | 14 | Carthur Bowden Terre Haute, IN | Terre Haute, IN | 4 | |
3 | 3 | 3 | Tayton Collins Terre Haute, IN | Terre Haute, IN | - | |
4 | 2 | 32 | Jackson Flowers West Terre Haute, IN | West Terre Haute, IN | -2 | |
5 | 1 | 10 | Koleton Dempsey Greencastle, IN | Greencastle, IN | -4 | |
6 | 7 | 20 | Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 4 | 7X | Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -3 | |
All transfer |
Senior Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
2 | 2 | 01 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
3 | 4 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 3 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 5 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | - | |
6 | 10 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | 4 | |
7 | 9 | 8 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | 2 | |
8 | 6 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -2 | |
9 | 11 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 2 | |
10 DNF | 8 | 1 | Miley Jenkins Brazil, IN | Brazil, IN | -2 | |
11 DNF | 7 | 63M | Ryan Mendoza Brazil, IN | Brazil, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 | |
2 | 1 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 4 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 6 | 63M | Ryan Mendoza Brazil, IN | Brazil, IN | 2 | |
5 | 5 | 8 | Coleson Swiger Terre Haute, IN | Terre Haute, IN | - | |
6 DNF | 2 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 2 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
3 | 1 | 29 | Chase Bryant Cayuga, IN | Cayuga, IN | -2 | |
4 | 5 | 1 | Miley Jenkins Brazil, IN | Brazil, IN | 1 | |
5 DNF | 4 | 26C | Clayton Shidler Robinson, IL | Robinson, IL | -1 | |
All transfer |
Unrestricted Animal
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 | |
2 | 1 | 84 | Jackson Chandler Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 3 | 2 | Tuesday Pearce Marshall, IL | Marshall, IL | - | |
4 | 4 | 20 | Nathan Spain Brazil, IN | Brazil, IN | - | |
5 | 5 | NA | Tyeler Taylor Danville, IL | Danville, IL | - | |
6 | 6 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | - | |
7 | 8 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | 1 | |
8 | 7 | 19 | Duncan Auter Danville, IL | Danville, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 | |
2 | 8 | 84 | Jackson Chandler Terre Haute, IN | Terre Haute, IN | 6 | |
3 | 1 | 2 | Tuesday Pearce Marshall, IL | Marshall, IL | -2 | |
4 | 4 | 20 | Nathan Spain Brazil, IN | Brazil, IN | - | |
5 | 5 | NA | Tyeler Taylor Danville, IL | Danville, IL | - | |
6 | 6 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | - | |
7 | 3 | 19 | Duncan Auter Danville, IL | Danville, IL | -4 | |
8 | 7 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -1 | |
All transfer |
Light 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 67 | Taylor Bowden Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 63R | Ryan Mendoza Brazil, IN | Brazil, IN | - | |
All transfer |
Heavy 160
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | - | |
2 | 2 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | - | |
3 | 3 | 2 | Tuesday Pearce Marshall, IL | Marshall, IL | - | |
4 | 5 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | 1 | |
5 | 6 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 | |
6 DNF | 7 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | 1 | |
7 DNF | 4 | 3 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Callista Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 6 | 18 | Andrew Morgan Greencastle, IN | Greencastle, IN | 4 | |
3 | 7 | 2 | Tuesday Pearce Marshall, IL | Marshall, IL | 4 | |
4 | 1 | 3 | Audra Cowden Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 3 | 13 | Tyson Lady Fillmore, IN | Fillmore, IN | -2 | |
6 | 5 | 21 | Danny Vicino Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 4 | 11 | Jalie Melvin Bicknell, IN | Bicknell, IN | -3 | |
All transfer |
Light World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | - | |
2 | 2 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - | |
3 | 3 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | - | |
4 | 4 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | - | |
5 | 5 | 07 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | DB | Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 3 | |
2 | 1 | 10M | Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 | |
3 | 2 | 92 | Nathan Cioch Terre Haute, IN | Terre Haute, IN | -1 | |
4 | 5 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | 1 | |
5 | 3 | 07 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 | |
All transfer |
Heavy World Formula
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 4 | 21 | Blayne Ridgley Bruceville, IN | Bruceville, IN | 2 | |
3 | 3 | 84 | Jackson Chandler Terre Haute, IN | Terre Haute, IN | - | |
4 | 5 | 20 | Nathan Spain Brazil, IN | Brazil, IN | 1 | |
5 | 11 | 211 | Danny Vicino Terre Haute, IN | Terre Haute, IN | 6 | |
6 | 1 | NA | Tyeler Taylor Danville, IL | Danville, IL | -5 | |
7 | 6 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | -1 | |
8 | 9 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 12 | 14 | Oliver Smith Terre Haute, IN | Terre Haute, IN | 3 | |
10 | 7 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | -3 | |
11 DNF | 8 | 1 | Tyler Cioch Terre Haute, IN | Terre Haute, IN | -3 | |
12 DNF | 10 | 19 | Duncan Auter Danville, IL | Danville, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | NA | Tyeler Taylor Danville, IL | Danville, IL | 2 | |
2 | 1 | 21 | Blayne Ridgley Bruceville, IN | Bruceville, IN | -1 | |
3 | 2 | 11 | Trentan Campbell Greencastle, IN | Greencastle, IN | -1 | |
4 | 6 | 99 | Greysen Hollifield Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 4 | BP | Blake Padgett Terre Haute, IN | Terre Haute, IN | -1 | |
DNS | 5 | 14 | Oliver Smith Terre Haute, IN | Terre Haute, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 | |
2 | 5 | 84 | Jackson Chandler Terre Haute, IN | Terre Haute, IN | 3 | |
3 | 4 | 20 | Nathan Spain Brazil, IN | Brazil, IN | 1 | |
4 | 6 | 1 | Tyler Cioch Terre Haute, IN | Terre Haute, IN | 2 | |
5 | 1 | 19 | Duncan Auter Danville, IL | Danville, IL | -4 | |
6 DNF | 2 | 211 | Danny Vicino Terre Haute, IN | Terre Haute, IN | -4 | |
All transfer |
World Formula Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | - | |
2 DNF | 2 | 19 | Brandon White Stilesville, IN | Stilesville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4J | JD Sanders Terre Haute, IN | Terre Haute, IN | - | |
2 DNF | 2 | 19 | Brandon White Stilesville, IN | Stilesville, IN | - | |
All transfer |